See All
| 1.Product Name | Tunnel fire extinguisher location indicator (for railway) |
| 2.Installation purpose | The fire extinguisher is a fire extinguisher that uses the fire extinguisher for the purpose of the fire extinguishing and fire extinguisher to be installed by fire law. |
| 3.Installation standard | The indicator light should be able to identify character and color at a distance of up to 30m |
| 4General | The light can be maintained at least 60 minutes of emergency. |
| 5.Product Specification | LED CHIP TYPE (for 60 minutes) |
| About Us | Vietnamese | Standards and Specials | About Us | |||||
| About Us | Size | 〔W〕230×〔H〕420×〔D〕180 tolerance±10mm | ||||||
| Vietnamese | Stainless steel[stainless steel]304 series 1.5t or more H/L | |||||||
| Hinge and Hanging | Stainless steel〔STS〕304 series Hinges Catch Clips | |||||||
| Notice | Display Size | 〔W〕250×〔H〕380 optics〔PC〕2~3T | ||||||
| Optical Computer | It uses excellent product for flame retardant, shockproof, water-proof
Specific gravity(23/23)°C 1.195 Rockwell hardness〔118〕 Inflammability-Inflammability |
|||||||
| Color | In principle, the greenery in the white bath is | |||||||
| Silk Print | ||||||||
| LED Lighting | Page 1 of 3_< <> >_ | 3.5 x 2.8 x 1.8 mm (L×W×H) –- SMD (Surface-Mount Device) type | ||||||
| Viewing Angle | (2Φ)1/2) : 120° | |||||||
| Color Coordinates | x=0.38~0.49, y=0.36~0 0 0 0 0 0 0 0 0 | |||||||
| LED Electrical and Optical | ||||||||
| Parameter | Symbol | Test Condition | Minnesota | Typography | Max. | Gearbox | ||
| Forward Voltage*1 | VIDEOFOLLOW US | IconFOLLOW US=20 mA | 3.0 | 3.8 | VIDEO | |||
| Intensity*2 | IconVIDEO | IconFOLLOW US=20 mA | 650 | 2000 | mcd | |||
| Power Supply | IconR&D Center | Protecting Diodes | uA | |||||
| Color Coordinate*3 | xnxx | IconFOLLOW US=20 mA | 0.35 | 0.49 | ||||
| y | IconFOLLOW US=20 mA | 0.34 | 0.44 | |||||
| About Us | Vietnamese | Terms and Conditions | About Us | |||||
| LED Controller | Type | 220V/60HZ High Frequency Content:20% | ||||||
| Type | 0.045A E-interrupted (Low-high-frequency) | |||||||
| Rated Input Power | 10W | |||||||
| Rated Power | DC12V | |||||||
| Type | 0.6A | |||||||
| Factory Tour | 0.95 | |||||||
| About Us | Home | NI-CD ,NI-MH -2000mAh 1.2V 10 | ||||||
| Mobile Site | 60mA | |||||||
| Mobile Site | 1.0A | |||||||
| Time | More than 48 hours | |||||||
| Rooms | More than 60 minutes | |||||||
| About Us | T B | 3P30A | ||||||
| See more | I P | IP-67) | ||||||
| Power supply device safety certification or use | ||||||||






COMPANY
There are no products yet.