See All
| About Us | Vietnamese | Standards and Specials | About Us |
| About Us | More | 〔W〕400×〔H〕200×〔D〕100 tolerance±10mm | |
| Vietnamese | Stainless Steel[stainless steel]304 series 1.5t or more H/L | ||
| Hinge and Hanging | Stainless steel〔STS〕304 series Hinges Catch Clips | ||
| Notice | Display Size | 〔W〕400×〔H〕200 optics〔PC〕2~3T | |
| Optical Computer | It uses excellent product for flame retardant, shockproof, water-proof
Specific gravity(23/23)°C 1.195 Rockwell hardness〔118] Integrity - Integrity |
||
| Color | In principle, the greenery in the white bath is | ||
| Silk Print | |||
| Company | Type | FL10D Integrated Terminal | |
| Color | Color: Black | ||
| About Us | 4000HR | ||
| (Lm) | 420 | ||
| Home | 10W | ||
| (mm) | 330±1.0 | ||
| Thickness(mm) | 25.5±1.0 | ||
| pantyhose | 1A250V | ||
| Air Conditioner
About Us |
Home | Polarization Current Preheating Method 10W Primary | |
| Type | 220V/60HZ | ||
| Type | 0.045A | ||
| Rated Input Power | 10W | ||
| Rated2-voltage | 70(V) | ||
| 2nd Generation | 0.20A | ||
| Factory Tour | 0.95 | ||
| Wind Power | 90% | ||
| Lamp | 40KHZ | ||
| Max. working voltage | 250V | ||
| About Us Factory Tour | E type | ||
| About Us | Skills | ||
| Company | Bhubaneswar | NI-CD 21.6V 1300mAh | |
| About Us | About Us | 4P60A | |
| Rubber | P-type | P type DOOR waterproof rubber | |
| SKIN CARE | I P | Anti-Static Milpe Protection Rating (IP-66) |




COMPANY
There are no products yet.